Every iPhone Model Ever Released: A Complete Guide to All Models
Since its debut in 2007, the iPhone has completely transformed not just how we use phones, but how we live our daily lives. What started as a simple touchscreen device combining a phone, an iPod, and an internet communicator has now evolved into a powerhouse of photography, AI, and personal computing — all tucked into your pocket.
In this article, we’ll walk through every major iPhone model Apple has released — from the original iPhone to the latest iPhone 16 series. We’ll highlight key specs like screen size, processor, camera, battery life, and more, while appreciating how each generation pushed mobile technology forward.
Let’s dive in.
The Birth of the iPhone (2007–2010)
Apple’s earliest iPhones introduced the world to multitouch screens, mobile browsing, and sleek minimalist design. These were the models that started a revolution.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone | iOS 3.1.3 | 3.5” | Samsung S5L8900 | Wi-Fi 1, 2G EDGE | 2 MP | 30-pin, 3.5mm Jack | June 2007 | Obsolete |
iPhone 3G | iOS 4.2.1 | 3.5” | Samsung S5L8900 | Wi-Fi 1/2, 3G | 2 MP | 30-pin, 3.5mm Jack | July 2008 | Obsolete |
iPhone 3GS | iOS 6.1.6 | 3.5” | Samsung S5PC100 | Wi-Fi 1/2, 3G | 3 MP | 30-pin, 3.5mm Jack | June 2009 | Obsolete |
iPhone 4 | iOS 7.1.2 | 3.5” | A4 Chip | Wi-Fi 2/3, 3G | 5 MP | 30-pin, 3.5mm Jack | June 2010 | Obsolete |
Siri, Speed, and Slim Designs (2011–2014)
This era introduced Siri, LTE connectivity, and bigger displays. The iPhone became lighter, faster, and more colorful.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone 4S | iOS 9.3.6 | 3.5” | A5 Chip | Wi-Fi 2/3, 3G | 8 MP | 30-pin, 3.5mm Jack | Oct 2011 | Obsolete |
iPhone 5 | iOS 10.3.4 | 4” | A6 Chip | Wi-Fi 3, 4G LTE | 8 MP | Lightning, 3.5mm Jack | Sep 2012 | Vintage |
iPhone 5c | iOS 10.3.4 | 4” | A6 Chip | Wi-Fi 3, 4G LTE | 8 MP | Lightning, 3.5mm Jack | Sep 2013 | Obsolete |
iPhone 5s | iOS 12.5.7 | 4” | A7 Chip | Wi-Fi 4, 4G LTE | 8 MP | Lightning, 3.5mm Jack | Sep 2013 | Obsolete |
iPhone 6 | iOS 12.5.7 | 4.7” | A8 Chip | Wi-Fi 5, 4G LTE | 8 MP | Lightning, 3.5mm Jack | Sep 2014 | Obsolete |
iPhone 6 Plus | iOS 12.5.7 | 5.5” | A8 Chip | Wi-Fi 5, 4G LTE | 8 MP | Lightning, 3.5mm Jack | Sep 2014 | Obsolete |
3D Touch and Better Cameras (2015–2017)
Apple began pushing touch technology and mobile photography forward, introducing 3D Touch and dual cameras.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone 6s | iOS 15.8.4 | 4.7” | A9 Chip | Wi-Fi 5, 4G LTE | 12 MP | Lightning, 3.5mm Jack | Sep 2015 | Mixed |
iPhone 6s Plus | iOS 15.8.4 | 5.5” | A9 Chip | Wi-Fi 5, 4G LTE | 12 MP | Lightning, 3.5mm Jack | Sep 2015 | Mixed |
iPhone SE (1st Gen) | iOS 15.8.4 | 4” | A9 Chip | Wi-Fi 5, 4G LTE | 12 MP | Lightning, 3.5mm Jack | March 2016 | Vintage |
iPhone 7 | iOS 15.8.4 | 4.7” | A10 Fusion | Wi-Fi 5, LTE Advanced | 12 MP | Lightning | Sep 2016 | Supported |
iPhone 7 Plus | iOS 15.8.4 | 5.5” | A10 Fusion | Wi-Fi 5, LTE Advanced | Dual 12 MP | Lightning | Sep 2016 | Supported |
iPhone 8 | iOS 16.7.11 | 4.7” | A11 Bionic | Wi-Fi 5, LTE Advanced | 12 MP | Lightning | Sep 2017 | Mixed |
iPhone 8 Plus | iOS 16.7.11 | 5.5” | A11 Bionic | Wi-Fi 5, LTE Advanced | Dual 12 MP | Lightning | Sep 2017 | Mixed |
iPhone X | iOS 16.7.11 | 5.8” | A11 Bionic | Wi-Fi 5, LTE Advanced | Dual 12 MP | Lightning | Nov 2017 | Vintage |
The Face ID Revolution (2018–2020)
Face ID replaced the home button forever, and OLED displays became the norm.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone XR | iOS 18.4.1 | 6.1” | A12 Bionic | Wi-Fi 5, LTE | 12 MP | Lightning | Oct 2018 | Supported |
iPhone XS | iOS 18.4.1 | 5.8” | A12 Bionic | Wi-Fi 5, LTE | Dual 12 MP | Lightning | Sep 2018 | Supported |
iPhone XS Max | iOS 18.4.1 | 6.5” | A12 Bionic | Wi-Fi 5, LTE | Dual 12 MP | Lightning | Sep 2018 | Vintage |
iPhone 11 | iOS 18.4.1 | 6.1” | A13 Bionic | Wi-Fi 6, LTE | Dual 12 MP | Lightning | Sep 2019 | Supported |
iPhone 11 Pro | iOS 18.4.1 | 5.8” | A13 Bionic | Wi-Fi 6, LTE | Triple 12 MP | Lightning | Sep 2019 | Supported |
iPhone 11 Pro Max | iOS 18.4.1 | 6.5” | A13 Bionic | Wi-Fi 6, LTE | Triple 12 MP | Lightning | Sep 2019 | Supported |
iPhone SE (2nd Gen) | iOS 18.4.1 | 4.7” | A13 Bionic | Wi-Fi 6, LTE | 12 MP | Lightning | April 2020 | Supported |
5G and Ceramic Shield Toughness (2020–2022)
5G arrived, Ceramic Shield made iPhones tougher, and camera systems continued to improve dramatically.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone 12 | iOS 18.4.1 | 6.1” | A14 Bionic | Wi-Fi 6, 5G | Dual 12 MP | Lightning | Oct 2020 | Supported |
iPhone 12 mini | iOS 18.4.1 | 5.4” | A14 Bionic | Wi-Fi 6, 5G | Dual 12 MP | Lightning | Oct 2020 | Supported |
iPhone 12 Pro | iOS 18.4.1 | 6.1” | A14 Bionic | Wi-Fi 6, 5G | Triple 12 MP | Lightning | Oct 2020 | Supported |
iPhone 12 Pro Max | iOS 18.4.1 | 6.7” | A14 Bionic | Wi-Fi 6, 5G | Triple 12 MP | Lightning | Oct 2020 | Supported |
iPhone 13 | iOS 18.4.1 | 6.1” | A15 Bionic | Wi-Fi 6, 5G | Dual 12 MP | Lightning | Sep 2021 | Supported |
iPhone 13 mini | iOS 18.4.1 | 5.4” | A15 Bionic | Wi-Fi 6, 5G | Dual 12 MP | Lightning | Sep 2021 | Supported |
iPhone 13 Pro | iOS 18.4.1 | 6.1” | A15 Bionic | Wi-Fi 6, 5G | Triple 12 MP | Lightning | Sep 2021 | Supported |
iPhone 13 Pro Max | iOS 18.4.1 | 6.7” | A15 Bionic | Wi-Fi 6, 5G | Triple 12 MP | Lightning | Sep 2021 | Supported |
iPhone SE (3rd Gen) | iOS 18.4.1 | 4.7” | A15 Bionic | Wi-Fi 6, 5G | 12 MP | Lightning | March 2022 | Supported |
Dynamic Island and Big Camera Upgrades (2022–2023)
Apple introduced the Dynamic Island — a clever way of blending software with hardware — and pushed iPhone photography to incredible new heights with massive sensor improvements.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone 14 | iOS 18.4.1 | 6.1” | A15 Bionic | Wi-Fi 6, 5G | Dual 12 MP | Lightning | Sep 2022 | Supported |
iPhone 14 Plus | iOS 18.4.1 | 6.7” | A15 Bionic | Wi-Fi 6, 5G | Dual 12 MP | Lightning | Sep 2022 | Supported |
iPhone 14 Pro | iOS 18.4.1 | 6.1” | A16 Bionic | Wi-Fi 6, 5G | 48 MP Pro Camera System | Lightning | Sep 2022 | Supported |
iPhone 14 Pro Max | iOS 18.4.1 | 6.7” | A16 Bionic | Wi-Fi 6, 5G | 48 MP Pro Camera System | Lightning | Sep 2022 | Supported |
USB-C, Apple Intelligence, and the Future (2023–Present)
In one of the most significant changes yet, iPhones switched to USB-C, and Apple rolled out the first generation of devices that support Apple Intelligence — blending AI features deeply into iOS.
Model | iOS Version | Screen Size | Processor | Connectivity | Camera | Ports | Release Date | Status |
---|---|---|---|---|---|---|---|---|
iPhone 15 | iOS 18.4.1 | 6.1” | A16 Bionic | Wi-Fi 6, 5G | 48 MP Advanced Dual Camera | USB-C | Sep 2023 | Supported |
iPhone 15 Plus | iOS 18.4.1 | 6.7” | A16 Bionic | Wi-Fi 6, 5G | 48 MP Advanced Dual Camera | USB-C | Sep 2023 | Supported |
iPhone 15 Pro | iOS 18.4.1 | 6.1” | A17 Pro | Wi-Fi 6, 5G | 48 MP Pro Camera | USB-C | Sep 2023 | Supported |
iPhone 15 Pro Max | iOS 18.4.1 | 6.7” | A17 Pro | Wi-Fi 6, 5G | 48 MP Pro Camera | USB-C | Sep 2023 | Supported |
iPhone 16 | iOS 18.4.1 | 6.1” | A18 Chip | Wi-Fi 7, 5G | 48 MP Fusion Camera | USB-C | Sep 2024 | Supported |
iPhone 16 Plus | iOS 18.4.1 | 6.7” | A18 Chip | Wi-Fi 7, 5G | 48 MP Fusion Camera | USB-C | Sep 2024 | Supported |
iPhone 16 Pro | iOS 18.4.1 | 6.3” | A18 Pro Chip | Wi-Fi 7, 5G | 48 MP Pro Fusion Camera | USB-C | Sep 2024 | Supported |
iPhone 16 Pro Max | iOS 18.4.1 | 6.9” | A18 Pro Chip | Wi-Fi 7, 5G | 48 MP Pro Fusion Camera | USB-C | Sep 2024 | Supported |
iPhone 16e | iOS 18.4.1 | 6.1” | A18 Chip | Wi-Fi 6, 5G | 48 MP Fusion Camera | USB-C | Feb 2025 | Supported |
Final Thoughts
Looking back, the iPhone’s journey from a 3.5-inch touchscreen device to today’s AI-powered, USB-C, 48-megapixel camera powerhouse is nothing short of extraordinary.
Each model not only introduced new technology but also redefined what we expect from a smartphone — setting trends that the rest of the industry still follows today.
And with Apple Intelligence now integrated deeply into the latest iPhones, the future looks even more exciting.